The 6 brokers on this page, ranked
Ordered by score, highest first, global and desk scores together, as on our list of sixteen, where eight scores come from our global testing and eight were scored from each firm's published Singapore information through the same eight categories, without order-speed tests; on this page, four carry a global score and two a desk score. The phrase beside each name comes from that firm's Singapore record; its place in the list comes from its score.
- OANDA - MT4, MT5 and TradingView platforms
- MultiBank Group - Standard, Pro and ECN accounts
- IG - ProRealTime and L2 Dealer platforms
- CMC Markets - Pre-IPO, options and share basket CFDs
- KGI Securities - KGI MaxxTrader beside MetaTrader 4
- UOB Kay Hian (UTRADE) - UTRADE MT4 and UTRADE Delta platforms
Which 6 brokers on our MAS-licensed list offer MT4 in Singapore?
1. OANDA: MT4, MT5 and TradingView platforms
Beside MetaTrader 4, its Singapore site names: OANDA web, OANDA mobile, TradingView and MetaTrader 5
Sources
| Fact | As stated | Source |
|---|---|---|
| MetaTrader 4, as the Singapore site states it | Or use TradingView, MetaTrader 4 or MetaTrader 5 from your OANDA account. | Singapore site, 24 September 2026 |
| Advertised EUR/USD spread | 0.8 pips, advertised minimum, Spread only account | Singapore site, 24 September 2026 |
| MAS licence (FID) | OANDA Asia Pacific Pte. Ltd.: leveraged forex not listed, OTC derivatives listed | FID, 24 September 2026 |
2. MultiBank Group: Standard, Pro and ECN accounts
The score is MultiBank Group's global score; the Singapore entity is MEX Global Markets Pte. Ltd.
Beside MetaTrader 4, its Singapore site names: MetaTrader 5
Sources
| Fact | As stated | Source |
|---|---|---|
| MetaTrader 4, as the Singapore site states it | Platforms Trade on MEX Global Market’s award-winning MT4 platform. | Singapore site, 24 September 2026 |
| Advertised EUR/USD spread | Not published on the Singapore site | Singapore site searched |
| MAS licence (FID) | MEX Global Markets Pte. Ltd.: leveraged forex listed, OTC derivatives listed | FID, 24 September 2026 |
3. IG: ProRealTime and L2 Dealer platforms
Beside MetaTrader 4, its Singapore site names: ProRealTime, L2 Dealer, Web trading, Mobile trading app and TradingView
Sources
| Fact | As stated | Source |
|---|---|---|
| MetaTrader 4, as the Singapore site states it | Explore MetaTrader 4 ProRealTime Analyse markets with advanced charting, custom tools and professional insights. | Singapore site, 24 September 2026 |
| MetaTrader 4, as the Singapore site states it | PLATFORMS Web trading Margin rates Mobile trading app MetaTrader 4 ProRealTime TradingView View all platforms | Singapore site, 24 September 2026 |
| Advertised EUR/USD spread | 0.6 pips, advertised minimum, IG CFD account | Singapore site, 24 September 2026 |
| MAS licence (FID) | IG Asia Pte Ltd: leveraged forex not listed, OTC derivatives listed | FID, 24 September 2026 |
4. CMC Markets: pre-IPO, options and share basket CFDs
Beside MetaTrader 4, its Singapore site names: Next Generation and TradingView
Sources
| Fact | As stated | Source |
|---|---|---|
| MetaTrader 4, as the Singapore site states it | Whether you prefer our award-winning Next Generation platform, the industry-standard MetaTrader 4, or the community-powered TradingView | Singapore site, 24 September 2026 |
| Advertised EUR/USD spread | 0.5 pips, advertised minimum, CFD (Next Generation) account | Singapore site, 24 September 2026 |
| MAS licence (FID) | CMC Markets Singapore Pte Ltd: leveraged forex listed, OTC derivatives listed | FID, 24 September 2026 |
5. KGI Securities: KGI MaxxTrader beside MetaTrader 4
Scored on six of eight categories; blank: trading costs and trading experience.
Beside MetaTrader 4, its Singapore site names: KGI MaxxTrader
Sources
| Fact | As stated | Source |
|---|---|---|
| MetaTrader 4, as the Singapore site states it | KGI MetaTrader 4, KGI MaxxTrader | Singapore site, 24 September 2026 |
| Advertised EUR/USD spread | EUR/USD not named; major pairs from 1 pip, advertised minimum | Singapore site searched |
| MAS licence (FID) | KGI Securities (Singapore) Pte. Ltd.: leveraged forex listed, OTC derivatives listed | FID, 24 September 2026 |
6. UOB Kay Hian (UTRADE): UTRADE MT4 and UTRADE Delta platforms
Scored on six of eight categories; blank: trading costs and trading experience.
Beside MetaTrader 4, its Singapore site names: UTRADE Delta
Sources
| Fact | As stated | Source |
|---|---|---|
| MetaTrader 4, as the Singapore site states it | UTRADE MT4, UTRADE Delta | Singapore site, 24 September 2026 |
| Advertised EUR/USD spread | 1.8 pips, advertised minimum, LFX account | Singapore site, 24 September 2026 |
| MAS licence (FID) | UOB Kay Hian Private Limited: leveraged forex listed, OTC derivatives listed | FID, 24 September 2026 |
MetaTrader 4 at the 6 brokers, side by side
When you compare MetaTrader 4 across these brokers, I would look first at what sits beside it on each Singapore site, because your platform choice shapes how you place and watch every trade. Check the MAS entity you would trade under and the advertised EUR/USD spread, the cost you live with on every EUR/USD trade.
| Broker | MAS entity (FID) | MetaTrader 4, as the Singapore site states it | Advertised EUR/USD spread and basis | Source |
|---|---|---|---|---|
| OANDA MT4, MT5 and TradingView platforms | OANDA Asia Pacific Pte. Ltd. | Or use TradingView, MetaTrader 4 or MetaTrader 5 from your OANDA account. | 0.8 pips, advertised minimum, Spread only account | Singapore site, 24 September 2026 |
| MultiBank Group Standard, Pro and ECN accounts | MEX Global Markets Pte. Ltd. | Platforms Trade on MEX Global Market’s award-winning MT4 platform. | Not published on the Singapore site | Singapore site, 24 September 2026 |
| IG ProRealTime and L2 Dealer platforms | IG Asia Pte Ltd | Explore MetaTrader 4 ProRealTime Analyse markets with advanced charting, custom tools and professional insights. | 0.6 pips, advertised minimum, IG CFD account | Singapore site, 24 September 2026 |
| CMC Markets Pre-IPO, options and share basket CFDs | CMC Markets Singapore Pte Ltd | Whether you prefer our award-winning Next Generation platform, the industry-standard MetaTrader 4, or the community-powered TradingView | 0.5 pips, advertised minimum, CFD (Next Generation) account | Singapore site, 24 September 2026 |
| KGI Securities KGI MaxxTrader beside MetaTrader 4 | KGI Securities (Singapore) Pte. Ltd. | KGI MetaTrader 4, KGI MaxxTrader | EUR/USD not named; major pairs from 1 pip, advertised minimum | Singapore site, 24 September 2026 |
| UOB Kay Hian (UTRADE) UTRADE MT4 and UTRADE Delta platforms | UOB Kay Hian Private Limited | UTRADE MT4, UTRADE Delta | 1.8 pips, advertised minimum, LFX account | Singapore site, 24 September 2026 |
More Singapore forex broker pages
The other pages built on our list of sixteen Singapore brokers. The anchor text is each page's own heading.
FAQs
Which MT4 broker is best in Singapore?
Which MAS-licensed brokers offer MT4 in Singapore?
Is MT4 trading legal in Singapore?
Can I use MT4 and MT5 with the same broker in Singapore?
What leverage applies to MT4 forex trades in Singapore?
Related pages
About the author
Justin Grossbard is the CEO & Co-Founder of CompareForexBrokers established in 2014, along with Noam Korbl and works as Strategic Head Of Research.
Our reviews are reader-supported. We may receive payment when you click a link to a partner site. Learn how we make money.